HSN Code -09
Asian Spices, specifically Indian Spices are famous all over the world. We are one of the leading exporters of Spices across the globe.We export spices in grounded as well as whole form including Chili, Cumin, Fennel, Fenugreek, Coriander,Turmeric Finger, Turmeric Bulb and many more..
Spices are dried plant parts, such as seeds, fruits, bark, roots, and rhizomes, used to flavor, color, and add aroma to food. They are distinct from herbs, which are typically the leaves of plants. Spices can also be used for other purposes like medicine, dyes, and perfumes and have been highly valued for trade throughout history.
Characteristics and uses :
- Flavor and aroma: Spices are prized for their ability to enhance the taste of food, adding complexity and character to dishes. They can offer a variety of flavor profiles, including sweet, sour, bitter, and salty.
- Color: Some spices are used to add color to dishes, such as the vibrant hue of turmeric or paprika.
- Form: Spices are sold in various forms, including whole or ground, dried, or fresh. While fresh spices have a more intense aroma, dried and whole spices retain their flavor longer when stored properly.
- Other uses: Spices have been used for centuries as preservatives, in religious ceremonies, and for their potential medicinal benefits.
- Distinction from herbs: The key difference is the part of the plant used. Herbs are the leaves of non-woody plants, while spices come from more robust parts like seeds, roots, bark, and buds.
Key Features:
| Specification | Details |
|---|---|
| Quality Control | Implement rigorous quality assurance by testing for moisture, adulterants, and pesticides, and maintain strict post-harvest hygiene protocols. |
| Traceability | Ensure a real-time traceability system from sourcing to shipment to meet advanced international market standards. |
| Packaging | Use appropriate packaging such as vacuum-sealed or customized packs to maintain freshness and overall product quality. |
| Marketing | Leverage government subsidies for promotional activities, including creating promotional videos and brochures to increase global market visibility. |
1)Cinnamon & Cassia :
| Specification | Details |
|---|---|
| Product Name | Imported Cinnamon |
| Botanical Name | Cinnamomum verum (True Cinnamon) |
| Family | Lauraceae |
| Types | True Cinnamon (Ceylon Cinnamon), Cassia Cinnamon |
| Packing | Food-grade bags or cartons, vacuum-sealed packs available. |
| Shelf Life | 12–18 months |
| Load Capacity (20ft) | Up to 10–12 Metric Tons (MT) |
| Load Capacity (40ft) | Up to 20–22 Metric Tons (MT) |
2)Turmeric Fingers:
| Specification | Details |
|---|---|
| Product Name | Whole Turmeric Finger |
| Varieties | Maharashtra Turmeric, Salem Turmeric |
| Packing | PP Bags, Jute Bags, or customized packaging |
| Sizes | 25kg / 50kg bags |
| Shelf Life | Up to 2 years (cool, dry storage) |
| Load Capacity (20ft) | 12–13 Metric Tons (MT) |
| Load Capacity (40ft) | 25–26 Metric Tons (MT) |
3)Cloves:
| Specification | Details |
|---|---|
| Product Name | Cloves (Whole) |
| Botanical Name | Syzygium aromaticum |
| Form | Whole dried flower buds |
| Packing | PP/Jute Bags or Cartons |
| Standard Sizes | 25kg, 50kg bags |
| Shelf Life | Up to 2 years (cool, dry storage) |
| Load Capacity (20ft) | 10–12 Metric Tons (MT) |
| Load Capacity (40ft) | 20–22 Metric Tons (MT) |
4)Red Chilli Whole :
| Specification | Details |
|---|---|
| Varieties | Sanam (334), Byadgi, Wonder Hot, Guntur, 273 Wrinkle, 341, etc. |
| Packing | PP/Jute Bags: 25kg / 50kg |
| Shelf Life | Up to 2 years (cool, dry storage) |
| Load Capacity (20ft) | 7–8 Metric Tons (MT) |
| Load Capacity (40ft) | 14–15 Metric Tons (MT) |
5)Black Pepper:
| Specification | Details |
|---|---|
| Product Name | Imported Black Pepper |
| Botanical Name | Piper nigrum |
| Type | Whole Black Pepper (Bold and FAQ) |
| Family | Piperaceae |
| Packing | Food-grade polybags, jute bags with liners, or vacuum-sealed packs |
| Common Sizes | 25kg, 50kg, or customized |
| Shelf Life | 12–18 months |
| Load Capacity (20ft) | 13.5–14 Metric Tons (MT) |
| Load Capacity (40ft) | 25–27 Metric Tons (MT) |
6)Green Cardamom :
| Specification | Details |
|---|---|
| Product Name | Green Cardamom |
| Common Names | Elaichi, True Cardamom, Chhoti Elaichi |
| Botanical Name | Elettaria cardamomum |
| Color | Bright green (premium quality) |
| Packing | Food-grade poly bags, jute bags, vacuum-sealed packs |
| Standard Sizes | 1kg, 5kg, 25kg, or customized |
| Shelf Life | Up to 1.5 years (cool, dry storage) |
| Load Capacity (20ft) | 10 Metric Tons (MT) |
| Load Capacity (40ft) | 20 Metric Tons (MT) |
display: flex;
flex-wrap: wrap;
gap: 20px;
}
.table-box {
flex: 1;
min-width: 320px;
max-width: 32%;
}
.table-box table {
width: 100%;
border-collapse: collapse;
}
.table-box th {
background-color: #15315a;
color: #fff;
padding: 8px;
text-align: left;
}
.table-box td {
padding: 8px;
border: 1px solid #ccc;
}
| Specification | Details |
|---|---|
| Product Name | Imported Cinnamon |
| Botanical Name | Cinnamomum verum |
| Family | Lauraceae |
| Types | Ceylon & Cassia Cinnamon |
| Packing | Food-grade bags/cartons |
| Shelf Life | 12–18 months |
| Load (20ft) | 10–12 MT |
| Load (40ft) | 20–22 MT |
| Specification | Details |
|---|---|
| Product Name | Turmeric Finger |
| Varieties | Maharashtra, Salem |
| Packing | PP/Jute Bags |
| Sizes | 25kg / 50kg |
| Shelf Life | Up to 2 years |
| Load (20ft) | 12–13 MT |
| Load (40ft) | 25–26 MT |
| Specification | Details |
|---|---|
| Product Name | Cloves (Whole) |
| Botanical Name | Syzygium aromaticum |
| Form | Whole buds |
| Packing | PP/Jute Bags, Cartons |
| Sizes | 25kg / 50kg |
| Shelf Life | Up to 2 years |
| Load (20ft) | 10–12 MT |
| Load (40ft) | 20–22 MT |
| Specification | Details |
|---|---|
| Varieties | Sanam, Byadgi, Wonder Hot, etc. |
| Packing | PP/Jute Bags |
| Sizes | 25kg / 50kg |
| Shelf Life | Up to 2 years |
| Load (20ft) | 7–8 MT |
| Load (40ft) | 14–15 MT |
| Specification | Details |
|---|---|
| Product Name | Black Pepper |
| Botanical Name | Piper nigrum |
| Type | Whole (Bold/FAQ) |
| Packing | Food-grade, Jute bags |
| Sizes | 25kg / 50kg |
| Shelf Life | 12–18 months |
| Load (20ft) | 13.5–14 MT |
| Load (40ft) | 25–27 MT |
| Specification | Details |
|---|---|
| Product Name | Green Cardamom |
| Botanical Name | Elettaria cardamomum |
| Color | Bright Green |
| Packing | Poly/Jute/Vacuum Packs |
| Sizes | 1kg, 5kg, 25kg |
| Shelf Life | Up to 1.5 years |
| Load (20ft) | 10 MT |
| Load (40ft) | 20 MT |


