HSN Code - 38089340
Chelated micronutrients are used in agriculture, every ounce of efficiency matters, and the role of micronutrients cannot be overstated. These essential elements, required by plants in small quantities, play a crucial role in their growth, development, and overall health. However, the efficiency of these micronutrients can often be compromised by factors such as soil conditions and nutrient availability.
That’s where chelated micronutrients step in, offering a powerful solution to address nutrient deficiencies and maximize crop productivity. Here, we will explore the significance of chelated micronutrients in agriculture, their unique attributes, and how they can revolutionize how we approach crop nutrition.
Key Features:
| Specification | Details |
|---|---|
| High Bioavailability and Efficient Uptake | The mineral remains soluble and easily absorbed, enabling fast correction of deficiencies. |
| Stability Across Diverse Soil pH | EDTA/DTPA forms stay highly stable across a wide pH range (4–9). |
| Water Solubility and Versatile Application | 100% water-soluble; suitable for foliar spray, soil drenching, fertigation, and drip irrigation. |
| Enhanced Plant Growth and Yield | Improves produce size, color, taste, and overall yield. |
| Stress Resistance | Enhances tolerance to environmental stress and diseases. |
| Optimized Nutrient Utilization | Helps reduce the overall amount of fertilizer needed. |
| Packaging | Available in export-friendly sizes: 200 liters, 500 liters. |
| Shelf Life | 2 to 3 years |


